The Best Boroughs for Affordable Rent in London You Didn’t Expect
Recent research from Trust for London reveals the most affordable areas in London for renting a one-bedroom property. According to local website, MY London study used data from the Office for National Statistics and covers the period from October 2022 to September 2023.
Here’s the list of London Boroughs by Affordability of Rent
Borough | Median Rent as a Percentage of Median Pay (%) |
Sutton | 32.3 |
Bexley | 33.2 |
Havering | 33.2 |
Barking and Dagenham | 36.5 |
Hillingdon | 36.5 |
Croydon | 36.5 |
Enfield | 37.3 |
Redbridge | 37.3 |
Bromley | 38.1 |
Waltham Forest | 39.8 |
Barnet | 43.1 |
Brent | 43.1 |
Kingston | 41.5 |
Lambeth | 41.5 |
Richmond | 42.3 |
Hounslow | 44.8 |
Merton | 44.8 |
Ealing | 44.1 |
Wandsworth | 52.2 |
Hackney | 51.4 |
Southwark | 49.7 |
Greenwich | 48.9 |
Tower Hamlets | 54.7 |
Hammersmith and Fulham | 53.1 |
Lewisham | 53.7 |
Camden | 57.2 |
Islington | 58.0 |
City of London | 68.3 |
Kensington and Chelsea | 73.0 |
Westminster | 75.4 |
Keep Reading
The research highlights the wide variations in rental affordability across London. While areas like Sutton and Bexley offer more budget-friendly options, central boroughs like Westminster and Kensington remain unaffordable for many. If you’re looking for an affordable place to rent in London the outer boroughs are likely to offer the best deals.