FIFA World Cup 2026 European Qualifiers: Key Teams, Groups, and Schedule You Can’t-Miss
The UEFA European qualifiers for the 2026 FIFA World Cup will begin in March 2025. Fans will witness a close competition among 54 European nations for 16 coveted spots in the tournament.
The Europe World Cup qualifiers groups are announced and the sensation begins!
Groups for the First Round
The group stage draw, held on December 13, 2024, in Zurich, Switzerland, divided the nations into 12 groups. Below are the group allocations:
Group | Teams |
A | Germany/Italy (Nations League winner), Slovakia, Northern Ireland, Luxembourg |
B | Switzerland, Sweden, Slovenia, Kosovo |
C | Portugal/Denmark (Nations League loser), Greece, Scotland, Belarus |
D | France/Croatia (Nations League winner), Ukraine, Iceland, Azerbaijan |
E | Spain/Netherlands (Nations League winner), Turkey, Georgia, Bulgaria |
F | Portugal/Denmark (Nations League winner), Hungary, Ireland, Armenia |
G | Spain/Netherlands (Nations League loser), Poland, Finland, Lithuania, Malta |
H | Austria, Romania, Bosnia-Herzegovina, Cyprus, San Marino |
I | Germany/Italy (Nations League loser), Norway, Israel, Estonia, Moldova |
J | Belgium, Wales, North Macedonia, Kazakhstan, Liechtenstein |
K | England, Serbia, Albania, Latvia, Andorra |
L | France/Croatia (Nations League loser), Czech Republic, Montenegro, Faroe Islands, Gibraltar |
Qualification Format
There is a fixed format for 2026 FIFA World Cup European qualifiers. The Group Stage will consist of 12 groups, where each team plays home-and-away matches. The group winners will jump by qualification. In the Play-offs the second-placed teams, along with the top four ranked Nations League group winners who still need to qualify, will compete for the remaining four World Cup spots.
Match Schedule of FIFA World Cup 2026 European Qualifiers:
Round | Matchday | Date |
First Round | Matchday 1 | March 21–22, 2025 |
Matchday 2 | March 24–25, 2025 | |
Matchday 3 | June 6–7, 2025 | |
Matchday 4 | June 9–10, 2025 | |
Matchday 5 | September 4–6, 2025 | |
Matchday 6 | September 7–9, 2025 | |
Matchday 7 | October 9–11, 2025 | |
Matchday 8 | October 12–14, 2025 | |
Matchday 9 | November 13–15, 2025 | |
Matchday 10 | November 16–18, 2025 | |
Play-offs | Semi-finals | March 26, 2026 |
Finals | March 31, 2026 |
Are you excited to watch top contenders like France, Germany, and Spain aim to secure their places early in FIFA World Cup 2026 European version? Stay Tuned !
Also Read | Breaking MLB Records: Juan Soto’s Historic 15-Year Deal with the Mets