Australian Open 2025, Day 03 Schedule
Australian Open Day 3 schedule with the majority of the top seeds starting their matches in Melbourne Park. Fourth seed Taylor Fritz gets his start against compatriot Jenson Brooksby and former finalist Daniil Medvedev meets wildcard Kasidit Samrej. Rohan Bopanna begins his title defense in the men’s doubles title alongside Nicolás Barrientos.
Venue | Time (IST) | Category | Match |
Rod Laver Arena | 6:00 AM | Women’s Singles | E. Navarro (8) vs P. Stearns |
8:30 AM | Men’s Singles | K. Samrej (WC) vs D. Medvedev (5) | |
1:30 PM | Men’s Singles | B. van de Zandschulp vs A. de Minaur (8) | |
Following | Women’s Singles | V. Kudermetova vs O. Gadecki | |
Margaret Court Arena | 6:00 AM | Men’s Singles | Z. Zhang vs H. Rune (13) |
Following | Women’s Singles | E. Rybakina (6) vs E. Jones (WC) | |
1:30 PM | Women’s Singles | S. Wei (Q) vs J. Paolini (4) | |
Following | Men’s Singles | A. Rublev (9) vs J. Fonseca (Q) | |
John Cain Arena | 5:30 AM | Women’s Singles | V. Tomova vs D. Kasatkina (9) |
Following | Men’s Singles | T. Fritz (4) vs J. Brooksby | |
11:30 AM | Women’s Singles | M. Keys (19) vs A. Li | |
1:30 PM | Men’s Singles | A. Popyrin (25) vs C. Moutet | |
Kia Arena | 5:30 AM | Men’s Singles | M. Berrettini vs C. Norrie |
Following | Women’s Singles | A. Kalinskaya (13) vs K. Birrell (Q) | |
Following | Men’s Singles | M. Arnaldi vs L. Musetti (16) | |
Following | Women’s Singles | R. Marino vs K. Boulter (22) |
Note: WC = Wild Card, Q = Qualifier