most endangered species 2025 awareness
The International Union for Conservation of Nature Species Survival Commission (IUSN SSN) has listed over 100 species in the list of most threatened species in the world. Although all of them are under extinction, some of them are marked endangered and might go extinct soon.
The alarming rate of their extinction is brought to the attention of the world by conservators and some of them only a handful surviving of the species. Multiple reasons from human benefit, climate change, habitat loss are listed with the most Endangered of them being marked critical.
| Species | Estimated Wild Population | Status | Primary Threats | Location / Habitat |
| Vaquita | < 10 individuals | Critically Endangered | Gillnet bycatch | Gulf of California |
| Javan Rhino | ~ 60–80 | Critically Endangered | Poaching, habitat loss | Ujung Kulon NP, Indonesia |
| Amur Leopard | ~ 100 | Critically Endangered | Poaching, habitat fragmentation | Russia, NE China |
| Sumatran Rhino | ~ 80 | Critically Endangered | Poaching, deforestation | Sumatra |
| Yangtze Finless Porpoise | 1,000–1,800 | Critically Endangered | Pollution, habitat loss, bycatch | Yangtze River |
| Saola | < 100 | Critically Endangered | Hunting, habitat loss | Vietnam, Laos |
| Cross River Gorilla | < 300 | Critically Endangered | Hunting, fragmentation | Nigeria–Cameroon border |
| Tapanuli Orangutan | ~ 800 | Critically Endangered | Deforestation, human conflict | North Sumatra |
| African Forest Elephant | Drastic decline (–86%) | Critically Endangered | Poaching, habitat loss | Central–West Africa |
| Black-footed Ferret | < 300 | Critically Endangered | Disease, habitat loss | North American prairies |
| Northern White Rhino | 2 in wild | Functionally Extinct | Poaching, habitat loss | Eastern Africa (Kenya) |
| Yangtze Giant Softshell Turtle | 2 | Critically Endangered | Habitat loss, hunting | Yangtze basin |
| Gobi Bear | ~ 40 | Critically Endangered | Isolation, low numbers | Gobi Desert |
| Chinese Pangolin | Declined > 80% | Critically Endangered | Poaching for scales, illegal wildlife trade | S/E Asia |
| Ili Pika | < 1,000 | Endangered | Climate change, grazing pressure | NW China |
| Upemba Lechwe | < 100? | Critically Endangered | Poaching | DR Congo wetlands |
| Wild Bactrian Camel | ~ 950 | Critically Endangered | Habitat loss, fragmentation | Central Asian deserts |
Deepfake technology has swiftly developed from a small-time AI experiment to a mass-scale online menace that affects politics, media, cybersecurity,… Read More
Former U.S. President has granted his first interview with The New York Times in the light of a recent U.S.… Read More
It is the sixth day of the Iranian protests that have demonstrated a growing crisis in the country as a… Read More
The 2026 television lineup is already becoming one of the most anticipated lineups in recent history, with long-awaited returns, radical… Read More
The situation in Yemen deteriorated overnight as combat erupted on the border between the country and Saudi Arabia between Saudi-supported… Read More
It is expected that 2026 is going to be one of the most ambitious and high-stakes years in the history… Read More
This website uses cookies.
Read More