top 10 highest paid premier league players 2024 2025
The final and complete fixtures of the English Premier League season 2025-26 was announced on Wednesday and while many are looking forward to the renewed shuffles, schedules and locking in travel plans and tickets, the heat is once again burning high.
For the past three decades, fans have been rooting for their favourite clubs, celebrating star transfers, and vice versa in the spirit of the game. The game is more than the clubs as players who are hustling to get their hands on the championship and etching their names on history are important.
Players after a point are synonymous with the game itself, which is not just the reflection of the glory, their stats, their fame but also for their hustle. Some players more than the rest are celebrated for their contribution and paid in accordance as well.
| Rank | Player | Club | Weekly Salary | Annual Salary | Notes |
| 1 | Erling Haaland | Manchester City | £500,000 | £26 million | Signed a 10-year contract in early 2025, making him the highest-paid player in the league. |
| 2 | Kevin De Bruyne | Manchester City | £400,000 | £20.8 million | Continues to be a central figure in City’s midfield. |
| 3 | Mohamed Salah | Liverpool | £400,000 | £20.8 million | Extended contract in April 2025, securing his place as Liverpool’s top earner. |
| 4 | Casemiro | Manchester United | £350,000 | £18.2 million | Key defensive midfielder for United. |
| 5 | Marcus Rashford | Manchester United | £325,000 | £16.9 million | Signed a new contract in 2023, making him one of the highest earners at United. |
| 6 | Raheem Sterling | Arsenal | £325,000 | £16.9 million | Loaned from Chelsea, earning a substantial wage at Arsenal. |
| 7 | Jack Grealish | Manchester City | £300,000 | £15.6 million | Versatile attacker contributing to City’s success. |
| 8 | Bruno Fernandes | Manchester United | £300,000 | £15.6 million | United’s creative midfielder and captain. |
| 9 | Bernardo Silva | Manchester City | £300,000 | £15.6 million | Integral part of City’s midfield and attack. |
| 10 | Kai Havertz | Arsenal | £280,000 | £14.6 million | Midfielder with high earning potential at Arsenal. |
The UK is experiencing a relatively early onset of the 2025 flu season, and this has caused anxiety in terms… Read More
K-pop is not only ruling the world music charts, but the genre is also redefining the fashion trends from head… Read More
Due to the rise in the tech-driven nature of Europe, there is an increasing number of individuals yearning to get… Read More
Thousands of passengers have been stranded, and the impact of mass flight cancellations by IndiGo in India has brought extensive… Read More
The recent U.S. Executive Order against a transnational extremist network is gaining a growing international movement that is backing the… Read More
Sustainable weight loss is built on consistent habits, not miracle pills or overnight transformations. Instead of addressing the underlying causes… Read More
This website uses cookies.
Read More