top 10 highest paid premier league players 2024 2025
The final and complete fixtures of the English Premier League season 2025-26 was announced on Wednesday and while many are looking forward to the renewed shuffles, schedules and locking in travel plans and tickets, the heat is once again burning high.
For the past three decades, fans have been rooting for their favourite clubs, celebrating star transfers, and vice versa in the spirit of the game. The game is more than the clubs as players who are hustling to get their hands on the championship and etching their names on history are important.
Players after a point are synonymous with the game itself, which is not just the reflection of the glory, their stats, their fame but also for their hustle. Some players more than the rest are celebrated for their contribution and paid in accordance as well.
| Rank | Player | Club | Weekly Salary | Annual Salary | Notes |
| 1 | Erling Haaland | Manchester City | £500,000 | £26 million | Signed a 10-year contract in early 2025, making him the highest-paid player in the league. |
| 2 | Kevin De Bruyne | Manchester City | £400,000 | £20.8 million | Continues to be a central figure in City’s midfield. |
| 3 | Mohamed Salah | Liverpool | £400,000 | £20.8 million | Extended contract in April 2025, securing his place as Liverpool’s top earner. |
| 4 | Casemiro | Manchester United | £350,000 | £18.2 million | Key defensive midfielder for United. |
| 5 | Marcus Rashford | Manchester United | £325,000 | £16.9 million | Signed a new contract in 2023, making him one of the highest earners at United. |
| 6 | Raheem Sterling | Arsenal | £325,000 | £16.9 million | Loaned from Chelsea, earning a substantial wage at Arsenal. |
| 7 | Jack Grealish | Manchester City | £300,000 | £15.6 million | Versatile attacker contributing to City’s success. |
| 8 | Bruno Fernandes | Manchester United | £300,000 | £15.6 million | United’s creative midfielder and captain. |
| 9 | Bernardo Silva | Manchester City | £300,000 | £15.6 million | Integral part of City’s midfield and attack. |
| 10 | Kai Havertz | Arsenal | £280,000 | £14.6 million | Midfielder with high earning potential at Arsenal. |
This article on modern mobility, sustainable transport and across-border connectivity describes how the Key Middle East rail project is being… Read More
Planning a trip to Europe in 2026? The continent will present some of the biggest changes that will impact global… Read More
The United Arab Emirates is a country that has announced a significant humanitarian initiative by promising USD 550 million to… Read More
Europe is also striving to create a single clinical trials ecosystem so it can enhance its standing in international medical… Read More
In most parts of Europe, the Christmas markets are being held under a higher level of tension, with armed guards… Read More
Student Loan Updates 2026: What Borrowers Must Know As 2026 starts, a lot of people in the US who borrow… Read More
This website uses cookies.
Read More