(C): Unsplash
Bitcoin is a decentralized digital currency created in 2009 by the pseudonymous Satoshi Nakamoto. It runs on blockchain technology, offering a borderless, bank-free way to transfer value with a capped supply of 21 million coins. Since its first real-world use in 2010, Bitcoin has soared—from $1,000 in 2013 to over $120,000 in 2025, gaining legal status in El Salvador and ETF approval in the U.S., solidifying its role as a leading digital asset.
Bitcoin is no longer just a curiosity for tech enthusiasts or a speculative tool for traders. Over the years, it has evolved into a mainstream digital asset—held by corporations, traded on global exchanges, and monitored by governments. Its limited supply, independent monetary policy, and borderless nature have made it especially appealing in uncertain economic times.
From being dismissed as internet money to becoming a $2+ trillion asset class, Bitcoin’s journey mirrors the growing demand for decentralized alternatives to traditional finance.
Bitcoin is currently priced at $114,120, reflecting a slight dip of 0.25% in the past 24 hours. It continues to trade within a range of $112,764 to $115,010.
| Countries | Price |
| USD | $114, 157.28 |
| EUR | €98,430 |
| INR | ₹99,95,178 |
| JPY | ¥16,880,000 |
| RUB | ₽9,339,000 |
Over the past week, Bitcoin has dropped by approximately 3.65%, sliding from around $118,000 to today’s $114,162, reflecting a modest decline amid market volatility.
| Date | Price (USD) | Change % |
| Aug 01, 2025 | 113,914.2 | -1.60% |
| Jul 01, 2025 | 115,765.0 | +8.02% |
| Jun 01, 2025 | 107,171.1 | +2.46% |
| Year | Year-End Price (USD) | Year-End Price (₹) | Approx. Year-End Price (€) | Year-End Price (¥)(Approx.) | Annual Change (%) |
| 2015 | $430 | ₹28,514 | ~ €400 | ¥ 50,000 | (+)36.00% |
| 2016 | $963 | ₹65,390 | ~ €915 | ¥ 100,000 | (+)120.00% |
| 2017 | $13,860 | ₹933,516 | ~ €11,800 | ¥1,500,000 | (+)1375% |
| 2018 | $3,742 | ₹259,910 | ~ €3,250 | ¥ 380,000 | (-)74.00% |
| 2019 | $7,193 | ₹513,829 | ~ €6,400 | ¥ 800,000 | (+)95.00% |
| 2020 | $28,972 | ₹2,116,914 | ~ €23,740 | ¥2,900,000 | (+)305.00% |
| 2021 | $46,306 | ₹3,455,705 | ~ €40,700 | ¥5,300,000 | (+)60.00% |
| 2022 | $16,548 | ₹1,372,114 | ~ €15,430 | ¥2,700,000 | (-)64.00% |
| 2023 | $42,265 | ₹3,508,284 | ~ €38,130 | ¥6,000,000 | (+)106.00% |
| 2024 | $93,429 | ₹7,985,402 | ~ €59,580 | ¥12,200,000 | (+)120.00% |
| 2025 (YTD) | $114,134 | ₹10,012,407 | ~ €98,400 | ¥16,880,000 | 22.20% |
The case surrounding Harry Maguire remains a topic of debate years after the first decision was made, especially with the… Read More
A top Sudanese Islamist commander, Al-Naji Abdullah, from the Islamic Movement and involved with SAF-aligned battalions, has publicly promised to… Read More
HighGuard's announcement of shutdown has shocked quite a number of players in the gaming fraternity. In January 26, 2026, the… Read More
Wednesday, March 4, 2026 The battle between Israel, the United States and Iran is on the fifth day with the… Read More
Thick wildfire smoke from South Florida's massive National Fire is making driving difficult around Naples now. This post explains the… Read More
Middle East airspace closures have grounded flights, leaving travelers stranded in Thailand. The Thai Immigration Bureau put temporary measures in… Read More
This website uses cookies.
Read More