Australian Open 2025, Day 10 Schedule
Australian Open 2025 day 10 schedule for a day of excitement and five sets in quarterfinal soccer play in singles, doubles, and quad section matched in different courts. Rod Laver Arena matches will show wonders like, Coco Gauff: Paula Badosa and Novak Djokovic: Carlos Alcaraz. Other courts will be used to contain junior competitions, as well as the singles and doubles, making for a full day of tennis entertainment. Below is the complete schedule for Day 10:
| Court | Session | Time (IST) | Match Details |
| Rod Laver Arena | Day Session | From 6:00 AM | Women’s Singles Quarterfinals: C. Gauff [3] vs. P. Badosa [11] |
| Not before 8:30 AM | Men’s Singles Quarterfinals: T. Paul [12] vs. A. Zverev [2] | ||
| Night Session | From 1:30 PM | Women’s Singles Quarterfinals: A. Sabalenka [1] vs. A. Pavlyuchenkova [27] | |
| Men’s Singles Quarterfinals: N. Djokovic [7] vs. C. Alcaraz [3] | |||
| Margaret Court Arena | Day Session | From 5:30 AM | Women’s Doubles Quarterfinals: M. Kato / R. Zarazua vs. G. Dabrowski [2] / E. Routliffe [2] |
| Women’s Doubles Quarterfinals: M. Kostyuk / E. Ruse vs. S. Hsieh [3] / J. Ostapenko [3] | |||
| AO Legends’ Cup Women’s Doubles: C. Dellacqua / S. Stosur vs. D. Hantuchova / A. Petkovic | |||
| Mixed Doubles Quarterfinals: A. Muhammad [8] / A. Molteni [8] vs. E. Routliffe [2] / M. Venus [2] | |||
| Mixed Doubles Quarterfinals: E. Perez [3] / K. Krawietz [3] vs. K. Birrell (WC) / J. Smith (WC) | |||
| Kia Arena | Day Session | From 5:30 AM | AO Legends’ Cup Men’s Doubles: L. Hewitt / P. Rafter vs. J. Blake / T. Haas |
| Not before 6:30 AM | Men’s Doubles Quarterfinals: S. Bolelli [3] / A. Vavassori [3] vs. N. Borges / F. Cabral | ||
| Not before 8:30 AM | Men’s Doubles Quarterfinals: M. Arevalo [1] / M. Pavic [1] vs. A. Goransson / S. Verbeek | ||
| Mixed Doubles Quarterfinals: O. Nicholls / H. Patten vs. I. Khromacheva / J. Withrow | |||
| Mixed Doubles Quarterfinals: O. Gadecki (WC) / J. Peers (WC) vs. S. Zhang / R. Bopanna | |||
| 1573 Arena | Day Session | From 5:30 AM | Various Junior Girls’ and Boys’ Singles and Doubles Matches |
| Court 3 | Day Session | From 5:30 AM | Various Junior Boys’ and Girls’ Singles and Doubles Matches |
| Court 5 | Day Session | From 5:30 AM | Quad Wheelchair Singles and Women’s Wheelchair Singles Matches |
| Court 6 | Day Session | From 5:30 AM | Quad Wheelchair Singles and Men’s Wheelchair Singles Matches |
| Court 7 | Day Session | From 5:30 AM | Men’s and Women’s Wheelchair Singles Matches |
| Court 8 | Day Session | From 5:30 AM | Wheelchair Singles Matches |
| Court 10 | Day Session | From 5:30 AM | Girls’ and Boys’ Wheelchair Singles Round Robin Matches |
| Court 11 | Day Session | From 5:30 AM | Various Junior Singles and Doubles Matches |
| Court 12 | Day Session | From 5:30 AM | Girls’ and Boys’ Wheelchair Singles Round Robin Matches |
| Court 13 | Day Session | From 5:30 AM | Various Junior Singles and Doubles Matches |
| Court 14 | Day Session | From 5:30 AM | Various Junior Singles and Doubles Matches |
| Court 15 | Day Session | From 5:30 AM | Quad Wheelchair Singles and Junior Doubles Matches |
Sunnah voluntary rak'ahs in between sunrise and Dhuhr are known as duha prayer (Salat al-Duha/Chasht), which depends on the location/sun… Read More
After work-life and cultural holidays, President Ferdinand R. Marcos Jr. introduced Proclamation No. 1006 (Sept 3, 2025) on the regular… Read More
The Osceola County Fair is coming back to Kissimmee March 6-15, 2026, and it is going to turn the fairgrounds… Read More
Locating a place in one of the most active beach states in California does not have to be a pain… Read More
Zoolumination at Nashville Zoo dazzles through February 8, 2026 (Thurs-Sun 5-9 PM), has 1,000+ hand-crafted silk lanterns made in Zigong,… Read More
As a tribute to its debut in Seattle, Seafair first opens its Winter by the Water on February 21, 2026,… Read More
This website uses cookies.
Read More